
Currently the highest resolution LED screen in the market!
|
1,9 mm | |
---|---|---|
Resolution | 256×256 pixels | |
IP rating | IP54 | |
Panel size | 500 x 500 mm | |
Weight | 11,8 kg |
Very high resolution LED screen!
Pixel pitch | 2,6 mm |
---|---|
Pixel density | 147, 456 px/m2 |
Curve | Concave & Convex |
Module size | 500 x 500 mm |
Weight | 39,3 kg/m2 |
Very high resolution LED screen!
Pixel pitch | 2,8 mm (black face) |
---|---|
Pixel density | 123904 px/m2 |
IP rating | IP40 |
Panel size | 500 x 500 mm |
Weight | 36 kg/m2 |
Pixel pitch | 3,9 mm (black face) |
---|---|
Pixel density | 65536 px/m2 |
IP rating | IP40 |
Panel size | 500 x 500 mm |
Weight | 30 kg/m2 |
Pixel pitch | 3,9 mm |
---|---|
View angle | 168/168 |
IP rating | IP65 |
Module size | 500 x 500 mm |
Weight | 36 kg/m2 |
Send request
Pixel pitch | 4,8 mm (black face) |
---|---|
Pixel density | 43264 px/m2 |
IP rating | IP65 |
Panel size | 500 x 500 mm |
Weight | 26 kg/m2 |
Pixel pitch | 4,8 mm |
---|---|
View angle | 168/168 |
IP rating | IP65 |
Module size | 500 x 500 mm |
Weight | 9 kg/m2 |
Send request
Pixel pitch | 6 mm (black face) |
---|---|
Pixel density | 27778 px/m2 |
IP rating | IP40 |
Panel size | 576 x 768 mm |
Weight | 35 kg/m2 |
Send request
Pixel pitch | 7,5 mm |
---|---|
Pixel density | 17778 px/m2 |
IP rating | IP65 |
Brightness | 5500 Nits |
Panel size | 600 x 600 mm |
Weight | 22 kg/m2 |
Send request
Pixel pitch | 8,9 mm |
---|---|
Pixel density | 12544 px/m2 |
IP rating | IP65 |
Brightness | 6000 Nits |
Panel size | 500 x 1000 mm |
Weight | 24 kg/m2 |
Send request
Pixel pitch | 10,4 mm |
---|---|
Pixel density | 9216 px/m2 |
IP rating | IP54 |
Panel size | 500 x 1000 mm |
Weight | 22 kg/m2 |
Send request
Pixel pitch | 16 mm |
---|---|
Pixel density | 3906 px/m2 |
IP rating | IP65 |
Panel size | 256 x 1024 mm |
Weight | 26 kg/m2 |
Send request
Pixel pitch | 40 mm |
---|---|
Pixel density | 625 px/m2 |
IP rating | IP65 |
Panel size | 960 x 960 mm |
Weight | 7 kg/m2 |
Send request
Pixel pitch | 110 mm |
---|---|
Pixel density | 81 px/m2 |
IP rating | IP66 |
Panel size | 440 x 5500 mm |
Weight | 2 kg/m2 |
Send request
Pixel pitch | 4,8 mm (black face) |
---|---|
Pixel density | 43264 px/m2 |
IP rating | IP65 |
Brightness | 4500 Nits |
Panel size | 500 x 500 mm |
Weight | 26 kg/m2 |
Functions | with touch sensors |
Send request
Pixel pitch | 25 mm |
---|---|
Pixel density | 1600 px/m2 |
IP rating | IP54 |
Panel size | 400 x 400 mm |
Weight | 45 kg/m2 |
Send request
MARTIN VDO SCEPTRON 10
Pixel pitch | 10 mm |
---|---|
Pixel density | 100 px/m |
IP rating | IP65 |
Panel size | 27 x 1000 mm |
Weight | 1,2 kg/pcs |
Send request
|
4K UHD 3-chip DLP | ||
---|---|---|---|
Technology | 0.9″ DMDTM x3 | ||
Resolution | 3,840 x 2,400 (4K UHD) | ||
Brightness | 22,000 lumen | ||
Contrast ratio | 2,200:1 |
|
WUXGA 3-chip DLP | ||
---|---|---|---|
Technology | 0.96″ DMD™ x3 sealed DLP core | ||
Resolution | 1,920 x 1,200 | ||
Brightness | 30,000 liumenų | ||
Contrast ratio | 1,900:1 |
Projector type | 2K 3 – chip DLP digital projector |
---|---|
Technology | 1.2″ DMD™ x3 |
Resolution | 2,048 x 1,080 |
Brightness | 40,000 liumens |
Contrast ratio | 2,000:1 (standard) |
Send request
Projektoriaus tipas | WUXGA 3 čipų DLP skaitmeninis projektorius |
---|---|
Technologija | 0.96″ DMD x 3 |
Rezoliucija | 1,920 x 1,200 |
Ryškumas | 20,000 liumenų |
Kontrasto santykis | 1,850:1 (standartas) – 2,600:1 (ryškaus kontrasto rėžimu) |
Send request
Projector type | Full HD 3-chip DLP digital projector |
---|---|
Technology | 0.95″ DMD™ x3 |
Resolution | 1,920 x 1,080 |
Brightness | 20,000 center lumens |
Contrast ratio | 2,100:1 / 2,700:1 (high contrast mode) |
Send request
Projector type | Single chip DLP laser phosphor projector |
---|---|
Resolution | 1,920 x 1,200 (WUXGA) |
Brightness | 9,000 ANSI lumens 9,500 center lumens 10,200 ISO lumens |
Contrast ratio | 1,200:1 sequential; 6,000:1 dynamic; Extreme black: 100,000:1 |
Brightness uniformity | 85% |
Aspect ratio | 16:10 |
Projector type | Transparent LCD panel (x 3, R/G/B) |
---|---|
Technology | 5 cm 3 LCD |
Resolution | 1,024 x 768 |
Brightness | 16,000 center lumens |
Contrast ratio | 2,500:1 |
Send request
Projection distance | 0.1 – 0.5m |
---|---|
display type | DMD |
Resolution | 4K |
Brightness | 5,000 liumenų |
Contrast ratio | 3,000:1 (standartas) |
High speed automatic control system for creative projection solutions.
Lifting speed: 5-100 cm/s
Lifting capacity: 35 kg
Tube length: 3m /6m/ 9m
3D projections on a special hologram tulles create a sense of multiple dimensions for the audience, effectively supporting the video content.
An innovative solution for presentations, conferences, concerts and other events!
We can offer 30x4m or smaller hologram screens and any additional equipment needed for this solution.
Send requestPossible dimensions for projection screens:
1,57×2,44 m
1,8×1,8 m
2,1×3,7 m
2,4×3,2 m
3×4 m
3×5 m
3,2×9,6 m
4×6 m
5×8 m
5×9 m
5×40 m
6×18 m
9×12 m
9×16 m
11×20 m
Panel | ||
Aspect Ratio | 9:16 | |
Number of pixels | 3840 x 2160 | |
Features | Refresh Frequency | 120 Hz |
Contrast Ratio(type) | 4000:1 Static. 100 000:1 Dynamic | |
Brightness(cd m2) | 350 | |
Response time | 9.5ms | |
Viewing Angle | 178/178 | |
Audio Out | 2 x 10W |
Outline Dimension (mm) | 1820x920x450 |
Weight | 60 |
Send request
The motion capture system is a sensory suit that is particularly sensitive to movement and its control system,
including even the slightest finger movements and facial expressions. An advanced method for exceptional projects!
Send request
Lightweight non-combustible corded curtains for displaying projections, separating rooms, exhibition stands and stage decorations.
Segment size 2.1x8m;
Maximum area 80 x 8 m.
programmable “Sparkular” DMX fountains:
– operation up to 20min;
– Fountain height up to 7m;
– mountable to trusses;
– for outdoor and indoor use;
– non-flammable;
– odorless;
– no heat!
All-in-one 4K video scaler, scan converter, and switcher
Barco EC-200 controller
S3 Tri-Combo
compact expandable 4K60p Event Master processor – powerful features, easy operation
Send requestPROLYTE H30V truss sizes/joints:
500mm
1000mm
2000mm
3000mm
Angular joint
Trident joint
Trident angular joint
Garantuojame – čia rasite optimalią įrangą vidaus ir lauko renginiams Tai pasirinkimas, atitinkantis net aukščiausius lūkesčius:
Tiksliai suderinta ir techniškai tinkamai tarpusavyje pritaikyta videotechnika garantuos šveicariško laikrodžio tikslumą.